FILTERS ASIA
INTRODUCTION
On November 17, 2019 a corona virus was detected in the city of Wuhan, China. This pneumonia of unknown cause was first reported to the WHO Country Office in China on 31 December 2019. The outbreak was declared a Public Health Emergency of International Concern on 30 January 2020. On 11 February 2020, WHO announced a name for the new corona virus disease: COVID-19. Since the virus began, it has infected over 71,536,336 people out of a possible global population of 4,460,056,021. The global death toll stands at around 1,617,663 people and climbing.
COUNTRY TALLY
This table contains a total sum since data was being collected and the percentage rates of cases and fatalities based on the millionth of the population. (Saturday 28th of May 2022 )
COUNTRY | CASES | DEATHS | % CASES POPULATION / 106 |
% DEATHS POPULATION / 106 |
---|---|---|---|---|
UNITED STATES OF AMERICA | 16,256,754 | 299,177 | 494.03 % | 9.09 % |
BRAZIL | 6,901,952 | 181,402 | 327.03 % | 8.60 % |
INDIA | 9,884,100 | 143,355 | 72.34 % | 1.05 % |
MEXICO | 1,250,044 | 113,953 | 97.98 % | 8.93 % |
ITALY | 1,844,008 | 64,582 | 305.50 % | 10.70 % |
UNITED KINGDOM | 1,849,403 | 64,170 | 277.49 % | 9.63 % |
FRANCE | 2,378,384 | 57,911 | 354.91 % | 8.64 % |
IRAN | 1,108,269 | 52,196 | 133.67 % | 6.30 % |
SPAIN | 1,732,745 | 51,464 | 369.16 % | 10.96 % |
RUSSIA | 2,653,928 | 46,941 | 181.94 % | 3.22 % |
ARGENTINA | 1,498,160 | 40,766 | 334.56 % | 9.10 % |
COLOMBIA | 1,425,774 | 39,053 | 283.23 % | 7.76 % |
PERU | 984,973 | 36,677 | 302.97 % | 11.28 % |
SOUTH AFRICA | 860,964 | 23,276 | 147.03 % | 3.97 % |
POLAND | 1,135,676 | 22,864 | 299.08 % | 6.02 % |
GERMANY | 1,337,078 | 21,975 | 161.06 % | 2.65 % |
INDONESIA | 617,820 | 18,819 | 22.83 % | 0.70 % |
BELGIUM | 608,001 | 17,951 | 530.75 % | 15.67 % |
TURKEY | 995,471 | 16,199 | 121.39 % | 1.98 % |
CHILE | 571,919 | 15,886 | 301.77 % | 8.38 % |
UKRAINE | 900,666 | 15,247 | 204.73 % | 3.47 % |
ECUADOR | 226,614 | 13,875 | 130.44 % | 7.99 % |
CANADA | 460,743 | 13,431 | 123.16 % | 3.59 % |
ROMANIA | 556,335 | 13,385 | 286.56 % | 6.89 % |
IRAQ | 574,634 | 12,579 | 146.18 % | 3.20 % |
NETHERLANDS | 612,746 | 10,034 | 354.55 % | 5.81 % |
CZECHIA | 581,079 | 9,617 | 545.62 % | 9.03 % |
BOLIVIA | 147,150 | 9,018 | 127.81 % | 7.83 % |
PAKISTAN | 440,787 | 8,832 | 20.35 % | 0.41 % |
PHILIPPINES | 449,400 | 8,733 | 41.57 % | 0.81 % |
SWEDEN | 320,098 | 7,514 | 312.90 % | 7.34 % |
HUNGARY | 283,870 | 7,130 | 290.47 % | 7.30 % |
BANGLADESH | 490,533 | 7,052 | 30.09 % | 0.43 % |
EGYPT | 121,575 | 6,920 | 12.11 % | 0.69 % |
MOROCCO | 399,609 | 6,624 | 109.57 % | 1.82 % |
SAUDI ARABIA | 359,888 | 6,048 | 105.02 % | 1.76 % |
BULGARIA | 179,449 | 5,688 | 256.35 % | 8.13 % |
PORTUGAL | 349,066 | 5,559 | 339.67 % | 5.41 % |
SWITZERLAND | 372,329 | 5,378 | 435.75 % | 6.29 % |
CHINA | 92,021 | 4,739 | 0.64 % | 0.03 % |
GUATEMALA | 129,282 | 4,423 | 73.53 % | 2.52 % |
AUSTRIA | 320,036 | 4,400 | 361.26 % | 4.97 % |
TUNISIA | 111,361 | 3,894 | 95.22 % | 3.33 % |
GREECE | 124,534 | 3,625 | 116.12 % | 3.38 % |
JORDAN | 259,834 | 3,365 | 257.22 % | 3.33 % |
PANAMA | 193,007 | 3,356 | 454.51 % | 7.90 % |
BOSNIA AND HERZEGOVINA | 101,117 | 3,336 | 306.32 % | 10.11 % |
ISRAEL | 357,859 | 2,999 | 420.05 % | 3.52 % |
HONDURAS | 114,359 | 2,975 | 117.34 % | 3.05 % |
CROATIA | 175,886 | 2,640 | 431.49 % | 6.48 % |
DAILY INFECTIONS VS DEATHS: ASIA ( UP TO DEC 14, 2020 )
16,782,266 CASES 291,015 DEATHS
COUNTRY | CONTINENT | DATE | CASES | DEATHS | RATE | POPULATION |
---|---|---|---|---|---|---|
|
|
|