FILTERS AMERICA
INTRODUCTION
On November 17, 2019 a corona virus was detected in the city of Wuhan, China. This pneumonia of unknown cause was first reported to the WHO Country Office in China on 31 December 2019. The outbreak was declared a Public Health Emergency of International Concern on 30 January 2020. On 11 February 2020, WHO announced a name for the new corona virus disease: COVID-19. Since the virus began, it has infected over 94,593,249 people out of a possible global population of 1,013,601,796. The global death toll stands at around 2,039,341 people and climbing.
COUNTRY TALLY
This table contains a total sum since data was being collected and the percentage rates of cases and fatalities based on the millionth of the population. (Tuesday 26th of January 2021 )
COUNTRY | CASES | DEATHS | % CASES POPULATION / 106 |
% DEATHS POPULATION / 106 |
---|---|---|---|---|
UNITED STATES OF AMERICA | 23,938,288 | 397,611 | 727.46 % | 12.08 % |
BRAZIL | 8,511,770 | 210,299 | 403.31 % | 9.96 % |
INDIA | 10,571,773 | 152,419 | 77.37 % | 1.12 % |
MEXICO | 1,649,502 | 141,248 | 129.30 % | 11.07 % |
UNITED KINGDOM | 3,395,959 | 89,261 | 509.54 % | 13.39 % |
ITALY | 2,381,277 | 82,177 | 394.52 % | 13.61 % |
FRANCE | 2,910,989 | 70,283 | 434.39 % | 10.49 % |
RUSSIA | 3,591,066 | 66,037 | 246.18 % | 4.53 % |
IRAN | 1,330,411 | 56,803 | 160.46 % | 6.85 % |
SPAIN | 2,336,451 | 55,519 | 497.78 % | 11.83 % |
COLOMBIA | 1,923,132 | 49,004 | 382.03 % | 9.73 % |
GERMANY | 2,040,659 | 46,633 | 245.81 % | 5.62 % |
ARGENTINA | 1,807,396 | 45,832 | 403.61 % | 10.23 % |
PERU | 1,068,802 | 38,931 | 328.76 % | 11.97 % |
SOUTH AFRICA | 1,337,926 | 37,105 | 228.48 % | 6.34 % |
POLAND | 1,438,914 | 33,407 | 378.93 % | 8.80 % |
INDONESIA | 907,929 | 25,987 | 33.55 % | 0.96 % |
TURKEY | 1,572,763 | 23,997 | 191.79 % | 2.93 % |
UKRAINE | 1,163,716 | 20,869 | 264.52 % | 4.74 % |
BELGIUM | 680,040 | 20,491 | 593.64 % | 17.89 % |
CANADA | 715,072 | 18,120 | 191.14 % | 4.84 % |
CHILE | 673,750 | 17,547 | 355.50 % | 9.26 % |
ROMANIA | 695,153 | 17,271 | 358.06 % | 8.90 % |
CZECHIA | 891,852 | 14,449 | 837.44 % | 13.57 % |
ECUADOR | 239,372 | 14,322 | 137.78 % | 8.24 % |
NETHERLANDS | 916,186 | 13,042 | 530.13 % | 7.55 % |
IRAQ | 608,232 | 12,944 | 154.73 % | 3.29 % |
HUNGARY | 352,703 | 11,409 | 360.90 % | 11.67 % |
PAKISTAN | 521,211 | 10,997 | 24.07 % | 0.51 % |
SWEDEN | 531,145 | 10,764 | 519.19 % | 10.52 % |
PHILIPPINES | 500,577 | 9,895 | 46.30 % | 0.92 % |
BOLIVIA | 187,183 | 9,636 | 162.58 % | 8.37 % |
PORTUGAL | 556,503 | 9,028 | 541.52 % | 8.78 % |
EGYPT | 156,397 | 8,583 | 15.58 % | 0.85 % |
BULGARIA | 211,813 | 8,483 | 302.59 % | 12.12 % |
SWITZERLAND | 497,472 | 8,047 | 582.21 % | 9.42 % |
MOROCCO | 459,671 | 7,942 | 126.03 % | 2.18 % |
BANGLADESH | 527,632 | 7,906 | 32.36 % | 0.48 % |
AUSTRIA | 391,113 | 7,014 | 441.50 % | 7.92 % |
SAUDI ARABIA | 364,929 | 6,323 | 106.49 % | 1.85 % |
TUNISIA | 181,885 | 5,750 | 155.53 % | 4.92 % |
GREECE | 148,607 | 5,469 | 138.57 % | 5.10 % |
GUATEMALA | 149,146 | 5,278 | 84.83 % | 3.00 % |
CHINA | 97,939 | 4,797 | 0.68 % | 0.03 % |
PANAMA | 298,019 | 4,787 | 701.81 % | 11.27 % |
CROATIA | 225,128 | 4,655 | 552.29 % | 11.42 % |
JAPAN | 328,294 | 4,501 | 25.88 % | 0.35 % |
BOSNIA AND HERZEGOVINA | 118,083 | 4,486 | 357.72 % | 13.59 % |
JORDAN | 315,644 | 4,153 | 312.47 % | 4.11 % |
ISRAEL | 551,689 | 4,005 | 647.57 % | 4.70 % |
DAILY INFECTIONS VS DEATHS: AMERICA
42,265,314 CASES 969,992 DEATHS
COUNTRY | CONTINENT | DATE | CASES | DEATHS | RATE | POPULATION |
---|---|---|---|---|---|---|
|
|
|